| 1-TON GRIP VAN PACKAGE | |||||||
| 1-Ton Van w/ Basic Grip Package | $325 / day | ||||||
| Mileage (Fuel Additional): | $.47 / mile | ||||||
| Comes pre-loaded with the Small APU Expendables Package. | |||||||
| Stands: | Flags: | Apple Boxes & Wood Items: | |||||
| 2 | 20″ C Stands | 18″ x 24″ | 2 | Apple Full | |||
| 2 | Combo 3R | 1 | Single | 2 | Apple Half | ||
| 4 | Baby 2R | 1 | Double | 2 | Apple Pancake | ||
| 6 | 40″ C Stands | 1 | Silk | 2 | Apple Quarter | ||
| 2 | Solid | 2 | Camera Wedges | ||||
| 6′ x 6′ Set: | 2 | Open Frames | 1 | Crate Wedges & Cribbing | |||
| 1 | Frame | 2′ x 3′ | |||||
| 1 | Single | 1 | Single | Reflectors: | |||
| 1 | Double | 1 | Double | 2 | Expendable Reflector | ||
| 1 | Silk | 1 | Silk | ||||
| 1 | Solid | 2 | Solid | Ladders: | |||
| 1 | B/W Griff | 2 | Open Frames | 1 | 4 Step | ||
| 1 | Celo Cuke | 1 | 6 Step | ||||
| Rigging & Mounting: | 1 | Wood Cuke | |||||
| 2 | Baby Nail-on Plate | 4′ x 4′ | Sand Bags: | ||||
| 1 | Baby Offset | 1 | Single | 12 | 25 Lb. Sand Bags | ||
| 2 | Baby Pin – 90 Deg. | 1 | Double | ||||
| 1 | Baby Pin – Drop Down | 1 | Silk | Electrical: | |||
| 2 | Baby Spud Adapter | 2 | Solid- Floppy | 5 | Cube Tap | ||
| 2 | Beadboard Holder | 2 | Open Frames | 2 | Dimmer 650w | ||
| 1 | C-Clamp w/ Baby Pin 6″ | 2 | Ground Drop [lifter] |
||||
| 1 | C-Clamp w/ Baby Pin 8″ | Hardware: | 2 | Pig Nose Adapter | |||
| 2 | Cardellini Clamp | 1 | C-47 Bag | 2 | Power Strip | ||
| 2 | Chain Vise Grip w/ Spud | 1 | Crate Scrap Blackwrap | 4 | Stinger 25′ 12/3 | ||
| 2 | Foamcore Plate | 1 | Crate Scrap Duvetyne | 4 | Stinger 50′ 12/3 | ||
| 1 | Furniture Clamp 12″ | 6 | Crutch Tips | 2 | Stinger Zip Cord | ||
| 2 | Gaffer Grips | 2 | Furniture Pads | ||||
| 2 | Grip Head 2 1/2” | 12 | Grip Clips #1 | Tools & Misc.: | |||
| 2 | Grip Head 4 1/2” | 12 | Grip Clips #2 | 1 | Fire Extinguisher | ||
| 1 | Junior Nail-on Plate | 6 | Hair Pin Baby | 1 | First Aid Kit | ||
| 2 | Mafer Clamp | 6 | Hair Pin Junior | 1 | Hand Tools (105 pc. Set) | ||
| 2 | Putty Knife w/ Spud | 4 | Hand Line 50′ | 1 | Jumper Cables | ||
| 6 | Safety Cable | 4 | Strap Motorcycle | 1 | Level 4′ | ||
| 4 | Scissor Clip | 2 | Strap Ratchet | 1 | Safety Goggles | ||
| 1 | Tape Roll* | 1 | Tire Chains | ||||
| Carts: | 4 | Traffic Cone | |||||
| 1 | Super Rubber Maid | ||||||
| * These items will be charged as per used. | |||||||
1-TON GRIP VANgearheadgrip2021-04-26T19:45:50-07:00
